<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Lab Book</title>
	<atom:link href="http://www.climate-lab-book.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climate-lab-book.ac.uk</link>
	<description>Experimenting in open climate science - open for contributions</description>
	<lastBuildDate>Mon, 20 May 2013 22:05:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Variable variability</title>
		<link>http://www.climate-lab-book.ac.uk/2013/variable-variability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=variable-variability</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/variable-variability/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:03 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1321</guid>
		<description><![CDATA[The latest global climate models (GCMs) have performed pre-industrial control simulations as part of the CMIP5 coordinated experiments. In these simulations there are no changes to radiative forcings, which are kept fixed at year 1850 values &#8211; all the variability &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/variable-variability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/variable-variability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global temperatures: 75 years after Callendar</title>
		<link>http://www.climate-lab-book.ac.uk/2013/75-years-after-callendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=75-years-after-callendar</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/75-years-after-callendar/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:28:31 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1181</guid>
		<description><![CDATA[Could varying concentrations of atmospheric carbon dioxide cause the planet to warm and cool? This was a key question facing scientists from the mid-1800s onwards &#8211; not because of a concern over man-made emissions of CO2, but because of a &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/75-years-after-callendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/75-years-after-callendar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Reliability of regional climate trends</title>
		<link>http://www.climate-lab-book.ac.uk/2013/reliability-of-regional-climate-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliability-of-regional-climate-trends</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/reliability-of-regional-climate-trends/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:00:23 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1149</guid>
		<description><![CDATA[Climate information for the future is usually presented in the form of scenarios: plausible and consistent descriptions of future climate without probability information. This suffices for many purposes, but for the near term, say up to 2050, scenarios of emissions &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/reliability-of-regional-climate-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/reliability-of-regional-climate-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Constraining projections with observations</title>
		<link>http://www.climate-lab-book.ac.uk/2013/constraining-projections-with-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=constraining-projections-with-observations</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/constraining-projections-with-observations/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:11:02 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1118</guid>
		<description><![CDATA[Can past observations be used to help constrain future temperature projections? This question is particularly relevant given the last decade which has shown relatively less warming than expected. One of the main approaches used to address this problem is called &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/constraining-projections-with-observations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/constraining-projections-with-observations/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Updated comparison of simulations and observations</title>
		<link>http://www.climate-lab-book.ac.uk/2013/updated-comparison-of-simulations-and-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-comparison-of-simulations-and-observations</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/updated-comparison-of-simulations-and-observations/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:56:19 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1104</guid>
		<description><![CDATA[Now that 2012 is over, it is time to update a comparison of simulations and observations of global mean temperatures. [UPDATE (17/03/13): David Rose has written an article in the Mail on Sunday which, by eye, seems to use the &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/updated-comparison-of-simulations-and-observations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/updated-comparison-of-simulations-and-observations/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>What will the simulations do next?</title>
		<link>http://www.climate-lab-book.ac.uk/2013/what-will-the-simulations-do-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-will-the-simulations-do-next</link>
		<comments>http://www.climate-lab-book.ac.uk/2013/what-will-the-simulations-do-next/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:15:54 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1085</guid>
		<description><![CDATA[Recent conversations on the recent slowdown in warming has inspired an animation on how models simulate this phenomenon, and what it means for the evolution of global temperatures over the next few decades. UPDATE (18/01/13): A shorter version of the &#8230; <a href="http://www.climate-lab-book.ac.uk/2013/what-will-the-simulations-do-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2013/what-will-the-simulations-do-next/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Months since below average temperatures</title>
		<link>http://www.climate-lab-book.ac.uk/2012/months-since-below-average-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=months-since-below-average-temperatures</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/months-since-below-average-temperatures/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 10:29:22 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1063</guid>
		<description><![CDATA[NOAA have recently been promoting that November 2012 was the 333rd month in a row with above average global temperatures, and this has been widely picked up by the media (e.g. here). But, how useful is this statistic? Firstly, this &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/months-since-below-average-temperatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/months-since-below-average-temperatures/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Predictions of the past &amp; the future</title>
		<link>http://www.climate-lab-book.ac.uk/2012/predictions-past-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-past-future</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/predictions-past-future/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:40:08 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[predictability]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1018</guid>
		<description><![CDATA[What will happen to the climate over the next decade? Two new analyses consider real climate predictions made in the past and of the future decade. In 1990, the IPCC published its first assessment report. The predictions made have now &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/predictions-past-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/predictions-past-future/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Temperatures in Mongolia</title>
		<link>http://www.climate-lab-book.ac.uk/2012/temperatures-in-mongolia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperatures-in-mongolia</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/temperatures-in-mongolia/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:59:49 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=1003</guid>
		<description><![CDATA[I was alerted to an article on climate change in Mongolia which claims that temperatures there have already risen by more than 2C since the 1940s. A few minutes on Climate Explorer allowed me to check. Of course the 2C &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/temperatures-in-mongolia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/temperatures-in-mongolia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How &#8220;weird&#8221; has UK weather been in 2012?</title>
		<link>http://www.climate-lab-book.ac.uk/2012/how-wierd-has-uk-weather-been-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-wierd-has-uk-weather-been-in-2012</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/how-wierd-has-uk-weather-been-in-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:20:50 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=973</guid>
		<description><![CDATA[A recent article on the BBC website said: The UK has experienced its &#8220;weirdest&#8221; weather on record in the past few months, scientists say. The question today is then, is this true? Firstly, you need to define &#8220;weird&#8221;. The BBC &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/how-wierd-has-uk-weather-been-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/how-wierd-has-uk-weather-been-in-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arctic sea ice in 2013</title>
		<link>http://www.climate-lab-book.ac.uk/2012/arctic-sea-ice-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-sea-ice-in-2013</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/arctic-sea-ice-in-2013/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:46:36 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=959</guid>
		<description><![CDATA[A very simple straw poll today &#8211; will the Arctic sea ice extent in September 2013 be more or less than September 2012? Hoping for views and expectations from public and scientists alike. UPDATE: (06/09/12) Around 80% of the ~100 &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/arctic-sea-ice-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/arctic-sea-ice-in-2013/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Visualising the role of natural variability</title>
		<link>http://www.climate-lab-book.ac.uk/2012/visualising-the-role-of-natural-variability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualising-the-role-of-natural-variability</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/visualising-the-role-of-natural-variability/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 07:30:12 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=851</guid>
		<description><![CDATA[A new analysis by Clara Deser and colleagues (accepted for Nature Climate Change), provides some fantastic visualisations of the crucial role of natural variability in how we will experience climate. Essentially, Deser et al. perform 40 simulations with the same &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/visualising-the-role-of-natural-variability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/visualising-the-role-of-natural-variability/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Global temperatures over the past decade</title>
		<link>http://www.climate-lab-book.ac.uk/2012/global-temperatures-over-the-past-decade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-temperatures-over-the-past-decade</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/global-temperatures-over-the-past-decade/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:44:57 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=926</guid>
		<description><![CDATA[It is well known that the past decade or so has seen less global warming than might have been expected &#8211; but what is the cause? This is more of a discussion post, rather than any new analysis. The most &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/global-temperatures-over-the-past-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/global-temperatures-over-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Predicting changes in North Atlantic temperatures</title>
		<link>http://www.climate-lab-book.ac.uk/2012/predicting-changes-in-north-atlantic-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predicting-changes-in-north-atlantic-temperatures</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/predicting-changes-in-north-atlantic-temperatures/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 08:00:04 +0000</pubDate>
		<dc:creator>Jon Robson</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[GCMs]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[SSTs]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=912</guid>
		<description><![CDATA[The Earth is a complex system of interacting components, such as the atmosphere and ocean, which produce a wide variety of natural variability. This natural variability ensures that the evolution of a particular region’s climate, e.g. that of Western Europe, &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/predicting-changes-in-north-atlantic-temperatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/predicting-changes-in-north-atlantic-temperatures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projections of maize yields in France</title>
		<link>http://www.climate-lab-book.ac.uk/2012/projections-of-maize-yields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projections-of-maize-yields</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/projections-of-maize-yields/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 07:00:13 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[crops]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=888</guid>
		<description><![CDATA[A rather specific question today &#8211; what will happen to maize yields in France in 2016-2035? There are many factors affecting yield (the production per unit area) of a crop such as maize. The main cause of changes in yield &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/projections-of-maize-yields/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/projections-of-maize-yields/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A 150 year temperature history from Berkshire</title>
		<link>http://www.climate-lab-book.ac.uk/2012/150-year-temperature-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=150-year-temperature-history</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/150-year-temperature-history/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:00:35 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=870</guid>
		<description><![CDATA[At a recent weather festival, Roger Brugge presented a reconstruction of temperatures from 1863 to 2011 for a small patch of the UK, namely Berkshire, which I found interesting. Roger has collected a large set of weather observations covering the &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/150-year-temperature-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/150-year-temperature-history/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nice climate figures</title>
		<link>http://www.climate-lab-book.ac.uk/2012/nice-climate-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-climate-figures</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/nice-climate-figures/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:54:13 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=840</guid>
		<description><![CDATA[&#8220;A picture is worth a thousand words&#8221;, says the popular adage. It is something that we, as climate scientists, should take seriously, especially given the vast quantities of literature we might read through. I have certainly noticed that the quality &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/nice-climate-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/nice-climate-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On comparing models and observations</title>
		<link>http://www.climate-lab-book.ac.uk/2012/on-comparing-models-and-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-comparing-models-and-observations</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/on-comparing-models-and-observations/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:35:54 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=823</guid>
		<description><![CDATA[There has been some recent blog discussion on comparing observations and climate models consistently. Here is my effort at such a comparison using the CMIP5 models which are already available. Estimating &#8220;global temperature&#8221; from observations raises lots of subtle issues &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/on-comparing-models-and-observations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/on-comparing-models-and-observations/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>The value of old weather observations</title>
		<link>http://www.climate-lab-book.ac.uk/2012/the-value-of-old-weather-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-old-weather-observations</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/the-value-of-old-weather-observations/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:39:33 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=814</guid>
		<description><![CDATA[Previous posts have described some initial analysis of the data from the Old Weather project, which is using public volunteers to digitise new historical weather observations from Royal Navy ships during World War 1. The good news is that these &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/the-value-of-old-weather-observations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/the-value-of-old-weather-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructing Atlantic atmospheric variability</title>
		<link>http://www.climate-lab-book.ac.uk/2012/reconstructing-atlantic-atmospheric-variability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reconstructing-atlantic-atmospheric-variability</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/reconstructing-atlantic-atmospheric-variability/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:28 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.climate-lab-book.ac.uk/?p=779</guid>
		<description><![CDATA[In a previous post I discussed the Old Weather project which is using volunteers to transcribe the hand-written weather data from Royal Navy ships logs in the World War 1 period. The good news is the first 243 ships have &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/reconstructing-atlantic-atmospheric-variability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/reconstructing-atlantic-atmospheric-variability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The importance of reliable uncertainty estimates</title>
		<link>http://www.climate-lab-book.ac.uk/2012/reliable-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliable-uncertainty</link>
		<comments>http://www.climate-lab-book.ac.uk/2012/reliable-uncertainty/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:21:06 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.met.reading.ac.uk/~ed/blog/?p=706</guid>
		<description><![CDATA[Reliable estimates of uncertainty are arguably more important than the actual value being quoted. I recently came across a classic example in astronomy. From the late 1920s, estimates have been published for the &#8216;Hubble Constant&#8217; &#8211; a measure of how &#8230; <a href="http://www.climate-lab-book.ac.uk/2012/reliable-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2012/reliable-uncertainty/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What happens if you spin the Earth backwards?</title>
		<link>http://www.climate-lab-book.ac.uk/2011/earth-backwards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-backwards</link>
		<comments>http://www.climate-lab-book.ac.uk/2011/earth-backwards/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:53:54 +0000</pubDate>
		<dc:creator>Robin Smith</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.met.reading.ac.uk/~ed/blog/?p=678</guid>
		<description><![CDATA[This might sound like a crazy idea, but bear with me. I mean, why not? We&#8217;ve got some pretty general computer models of the climate, all we have to do is change the sign of a couple of numbers. There &#8230; <a href="http://www.climate-lab-book.ac.uk/2011/earth-backwards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2011/earth-backwards/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Time of emergence of climate signals</title>
		<link>http://www.climate-lab-book.ac.uk/2011/time-of-emergence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-of-emergence</link>
		<comments>http://www.climate-lab-book.ac.uk/2011/time-of-emergence/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:24:48 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.met.reading.ac.uk/~ed/blog/?p=656</guid>
		<description><![CDATA[The time at which the signal of climate change emerges from the &#8216;noise&#8217; of natural climate variability (Time of Emergence, ToE) is a key variable for climate predictions and risk assessments. The figure below shows the ToE for a range &#8230; <a href="http://www.climate-lab-book.ac.uk/2011/time-of-emergence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.climate-lab-book.ac.uk/2011/time-of-emergence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uncertainty in temperature variability</title>
		<link>http://www.climate-lab-book.ac.uk/2011/uncertainty-in-temperature-variability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertainty-in-temperature-variability</link>
		<comments>http://www.climate-lab-book.ac.uk/2011/uncertainty-in-temperature-variability/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:06:20 +0000</pubDate>
		<dc:creator>Ed Hawkins</dc:creator>
				<category><![CDATA[GCMs]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.met.reading.ac.uk/~ed/blog/?p=625</guid>
